Most Recent Rouses Point Homes For Sale
| View All Rouses Point Homes For Sale | ||
|
36 Pine St, Rouses Point, NY 12979 | $139,900 3 beds, 1 bath |
|
350 Lake St, Rouses Point, NY 12979 | $226,000 4 beds, 1 bath |
|
21 Smith St, Rouses Point, NY 12979 | $185,000 3 beds, 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Total Mortgage Services LLC | 09/02/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/02/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings